1919 | 1920 - 1921 | 1922 | 1923 | 1924 | 1925 | 1926 - 1928 | 1930 | 1931 - 1932 | 1933 | 1934 - 1939 | |
Boyde, Edith | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | ||||||
Conway, Eliza | O O | O O | |||||||||
Conway, Ellen Jane | O O | O O | O O | O O | O O | ||||||
Durden, Hilda Alice OR Hilda A | Rw Ow | Rw Ow | |||||||||
Harris, Mabel | Rw Dw | ||||||||||
Harris, William | R O | ||||||||||
Lloyd, Louisa | O O | O O | |||||||||
Mayersbach, Charles P OR Charles Philip | R | R | R | R O | R O | R O | R O | R O | R O | R O | |
Mayersbach, Eliza OR Eliza Clara | O O | O O | O O | O O | O O J | O O J | O O J | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Mayersbach, Florence OR Florence Louise | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
Mayersbach, Lilian Rose | O O | O O | Rw Ow | Rw Ow | |||||||
Northcote, Cyril George | R | R | |||||||||
Parbe, John Vincent | R O | ||||||||||
Parbe, Rosa Agnes | Rw Dw | ||||||||||
Polling District | J | I | M | ||||||||
Address | 202 Goldhawk Road | ||||||||||
Borough | Hammersmith and Fulham | ||||||||||
Parliamentary Division | Hammersmith | ||||||||||
Ward | Hammersmith (North) |
Source: Ancestry - London, England, Electoral Registers, 1835-1965